Psychology: Techniques and Application ›› 2025, Vol. 13 ›› Issue (6): 331-341.
Previous Articles Next Articles
CLC Number:
[1] |
ZHANG Lihua, WANG Lexin.
The Relationship Between Self-esteem and Cyber Aggression: The Evidence from Meta-analysis
[J]. Psychology: Techniques and Application, 2025, 13(3): 129-146.
|
[2] | ZHANG Hongchuan, LIU Yitong, WANG Lukuan, SUN Ling, YU Yonghong. Self-Affirmation Intervention Promotes Preference for Challenging Tasks in Students in Low-Income Families: The Mediating Role of Implicit Self Esteem [J]. Psychology: Techniques and Application, 2024, 12(6): 364-373. |
[3] | GAO Junjie, ZHOU Ziyan, YIN Xiaoya, GENG Xiaoyu, PENG Haiyun, XIN Sufei. Relationship Between Perceived Stress and Junior School Students’ Aggression: The Chain Mediating Effect of Basic Psychological Needs and Self-Esteem [J]. Psychology: Techniques and Application, 2024, 12(11): 686-695. |
[4] | ZHANG Shanming , YIN Mei , Wei Quan. The Effect of Social Mindfulness on College Students' Subjective Well-being: A Moderated Mediation Model [J]. Psychology: Techniques and Application, 2024, 12(1): 32-42. |
[5] | YE Kun , ZHANG Shanming , LIU Jiahui. The Association between Bullying and Non-suicidal Self-injury in Middle School Students: A Moderated Mediation Model [J]. Psychology: Techniques and Application, 2023, 11(9): 559-568. |
[6] | CAO Rui, CAO Xiaojun. Influencing Factors of Sibling Rivalry: An Analysis Based on Individual and Nurturer Perspectives [J]. Psychology: Techniques and Application, 2023, 11(8): 492-503. |
[7] | SUN Fenfen, CHEN Yue, HUANG Yingwen, YAN Jing. The Relationship between Negative Life Events and Depression in Junior High School Students: A Moderated Mediation Model [J]. Psychology: Techniques and Application, 2023, 11(7): 421-429. |
[8] | ZHENG Yuanrui, XIE Jiamin, LI Peng . The Effect of Social Networks Sites Using on College Students' Innovative Behavior: A Moderated Mediation Model [J]. Psychology: Techniques and Application, 2022, 10(8): 483-491. |
[9] | Wang Xiaoping, Quan Xueting, Wu Yuqing, Li Weiqiang. The Effect of Negative Life Events on Online Aggressive Behavior: A Moderated Mediation Model [J]. Psychology: Techniques and Application, 2022, 10(5): 279-288. |
[10] | LI Jiaojiao, XU Bibo, CHEN Xiaoyun, YIN Xiyang, CHEN Mei. The Effect of Self-esteem on College Students’ Prosocial Behavior:A Moderated Mediation Model [J]. Psychology: Techniques and Application, 2022, 10(2): 65-74. |
[11] | TIAN Xuan. Little Kindness in Daily Life: Social Mindfulness and its Characteristics, Affecting Factors and Outlook on it [J]. Psychology: Techniques and Application, 2022, 10(12): 748-754. |
[12] | LI Shuai, ZHAO Wei, Long Peixin, DONG Qiuya, SUN Ling. Awakening or Avoidance: Development of Questionnaire of Lying Flat and its Related Psychological Factors [J]. Psychology: Techniques and Application, 2022, 10(10): 618-630. |
[13] | XU Xingchun, LI Huan, LIU Yali. The Relationship Between Self-esteem and Prosocial Behavior: The Evidence from Meta-analysis [J]. Psychology: Techniques and Application, 2021, 9(8): 449-460. |
[14] | ZHANG Feiyi, JIANG Lijiao, XU Kesong. The Effect of Physical Exercise on College Students' Subjective Well-being: The Mediation of Interpersonal Relationships Harassment and Self-esteem [J]. Psychology: Techniques and Application, 2021, 9(2): 77-87. |
[15] |
.
Relationship between gratitude and self-esteem: A meta-analysis [J]. Psychology: Techniques and Application, 2021, 9(12): 740-749. |
|