Psychology: Techniques and Application ›› 2019, Vol. 7 ›› Issue (9): 565-572.doi: 10.16842/j.cnki.issn2095-5588.2019.09.006
Previous Articles Next Articles
CLC Number:
[1] | MAO Xiaofei, DONG Wei, WEI Cun, DENG Guanghui. The Cognitive Mechanism of the Tip-of-the-Tongue Aging [J]. Psychology: Techniques and Application, 2019, 7(6): 378-384. |
[2] | SHEN Wanli, ZHANG Shuhan, HUANG Xiaolu, WEI Lei, HE Qinghua, . Online Cognitive Training: Current Researches and Training Effect [J]. Psychology: Techniques and Application, 2019, 7(11): 671-682. |
[3] | . Review on Impulsive Traits in B Cluster Personality Disorder [J]. Psychology: Techniques and Application, 2018, 6(1): 47-51. |
[4] | . Which Emotion is More Benefit for Undergraduate Athletes Working Memory:Evidence from the Heart Rate Variability [J]. Psychology: Techniques and Application, 2017, 5(9): 513-520. |
[5] | . A Study of the Saccades Differences between Normal and Learning Disabled Children [J]. Psychology: Techniques and Application, 2017, 5(12): 705-713. |
[6] | . New Progress in Research on Emotion and Response Inhibition [J]. Psychology: Techniques and Application, 2016, 4(7): 444-448. |
[7] | . The Effect of Two Types of Emotional Priming on Response Inhibition [J]. Psychology: Techniques and Application, 2016, 4(6): 344-348. |
[8] | . The Effect of Inhibition of Return in True Face [J]. Psychology: Techniques and Application, 2016, 4(5): 284-289. |
[9] | . The Formation, Influence Mechanismand Interventions of Math Anxiety [J]. Psychology: Techniques and Application, 2016, 4(10): 630-636. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 1349
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 480
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|