Psychology: Techniques and Application ›› 2020, Vol. 8 ›› Issue (1): 9-16.doi: 10.16842/j.cnki.issn2095-5588.2020.01.002
Previous Articles Next Articles
DU Shuailing; ZHU Yanli
CLC Number:
[1] | CHEN Lu, WU Jixia, WAN Min. The Influence of Oath Action on College Students' Cognition and Sense of Integrity [J]. Psychology: Techniques and Application, 2021, 9(5): 306-312. |
[2] | XU Minxia, XU Ning, WANG Xinjian. The Effect of Parental Rearing Styles on Academic Achievement of Senior Three Students:The Mediating Role of Psychological Capital [J]. Psychology: Techniques and Application, 2021, 9(4): 193-201. |
[3] | . The Relationship between Self-Control and Integrity from the Perspective of Resource Theory:The Moderating Effect of Self-Regulatory Fatigue [J]. Psychology: Techniques and Application, 2018, 6(7): 424-430. |
[4] | . Grit: Concept, Structure, Influencing Factors, and Consequences [J]. Psychology: Techniques and Application, 2017, 5(1): 52-61. |
[5] | . Effect of Selfcontrol on College Students Academic Procrastination: Moderated Mediating Effect [J]. Psychology: Techniques and Application, 2016, 4(4): 209-214. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 1979
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 587
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|