Psychology: Techniques and Application ›› 2023, Vol. 11 ›› Issue (10): 620-632.
Previous Articles Next Articles
CLC Number:
[1] | CAO Bihua, ZENG Ting, LIAO Hong, LI Fuhong. Children's Number Line Estimation: The Influence of Different Ranges and Lengths Situations [J]. Psychology: Techniques and Application, 2023, 11(5): 257-270. |
[2] | HAN Yiwen, SUN Shengtao. The Influence of Parental Psychological Control on Problem Behavior in Children with Intellectual Disabilities:The Role of Self–control [J]. Psychology: Techniques and Application, 2022, 10(9): 522-529. |
[3] | CHEN Yihua, WU Huifang, ZHANG Yu. The Effects of Type, Intensity and Processing Method of Facial Expression on Emotional Understanding of Children with Autism [J]. Psychology: Techniques and Application, 2022, 10(8): 477-482. |
[4] | WU Lingqiong, LI Jiaqi, ZHU Yan . Modifying the Love and Care for Nature Scale for Chinese Children [J]. Psychology: Techniques and Application, 2022, 10(7): 429-436. |
[5] | XU Duhong, LAI Jiafan, MU Shoukuan. A Meta-analysis on Judgments of Learning Changing Memory Performance [J]. Psychology: Techniques and Application, 2022, 10(6): 349-359. |
[6] | GENG Yexin, ZHAO Fucai. Relationship Between General Self-efficacy and Coping Styles: Evidence from Meta-Analysis [J]. Psychology: Techniques and Application, 2022, 10(5): 257-270. |
[7] | XU Xingchun, LI Huan, LIU Yali. The Relationship Between Self-esteem and Prosocial Behavior: The Evidence from Meta-analysis [J]. Psychology: Techniques and Application, 2021, 9(8): 449-460. |
[8] | WANG Zhi, TIAN Jing, ZHU Ziqiao. Emotion Cognition Intervention Effects in Children with Autism Spectrum Disorder: A Meta-analysis [J]. Psychology: Techniques and Application, 2021, 9(6): 330-342. |
[9] | XU Hui, ZHAO Fucai. Relationship between Rumination and Social Anxiety: Evidence from Meta-analysis [J]. Psychology: Techniques and Application, 2021, 9(5): 270-282. |
[10] | XI Yue, XU Weiwei, ZHANG Nan. A Cross-Temporal Meta-Analysis of Changes in Rural Left-behind Children's Mental Health [J]. Psychology: Techniques and Application, 2021, 9(5): 283-292. |
[11] | LIU Dan, JIAO Runkai, LI Feifei. The Relationship Between Surface Acting and Deep Acting: Evidence from Meta-analysis [J]. Psychology: Techniques and Application, 2021, 9(2): 65-76. |
[12] |
.
Relationship between gratitude and self-esteem: A meta-analysis [J]. Psychology: Techniques and Application, 2021, 9(12): 740-749. |
[13] |
.
The Study of Children's Empathy and its Measurement Tools: Retrospect and Prospect [J]. Psychology: Techniques and Application, 2021, 9(10): 619-628. |
[14] | WANG Xinxin, WANG Juan, XIE Han, SUN Peng. Self-efficacy, Social Support, and Subjective Wellbeing in Mothers of Children with Autism Spectrum Disorder [J]. Psychology: Techniques and Application, 2020, 8(6): 353-358. |
[15] | XU Yuanyuan, , LU Wenyu, LI Zhaoyi, XIN Sufei. Changes in Chinese Old Peoples Sleep Quality During 2001~2017:A Cross-Temporal Meta-Analysis [J]. Psychology: Techniques and Application, 2020, 8(2): 66-73. |
|