Psychology: Techniques and Application ›› 2022, Vol. 10 ›› Issue (11): 642-653.
Previous Articles Next Articles
CLC Number:
[1] | FU Meiyun, YAO Qi, MA Huawei. Antecedents and Mechanism of Team Trust:An Analysis Based on Team Level [J]. Psychology: Techniques and Application, 2022, 10(2): 121-128. |
[2] | WU Xuqiu, LI Weiqiang, YUAN Bo. Government Trust Repair after the Unfairness Perception [J]. Psychology: Techniques and Application, 2021, 9(1): 1-11. |
[3] | JIANG He , ZHAO Li. Measurement Invariance of the Sub-questionnaires of Chinese Physician-Patient Social Mentality Questionnaire Across Gender [J]. Psychology: Techniques and Application, 2020, 8(7): 406-413. |
[4] | ZHANG Zirui, LV Xiaokang. Measurement Invariance of the Chinese Physician-Patient Trust Scales Across Gender [J]. Psychology: Techniques and Application, 2020, 8(7): 397-405. |
[5] | LIU Ying, WANG Xinjian. The Reliability and Validity Tests of Chinese Physician-Patient Social Mentality Questionnaire-Patient Section in Minority Areas [J]. Psychology: Techniques and Application, 2020, 8(7): 386-396. |
[6] | DONG Yan, WANG Hongfei, HE Yixiong, ZHANG Denghao. Dark Triad and Adolescents' Interpersonal Trust: The Mediating Role of Ostracism [J]. Psychology: Techniques and Application, 2020, 8(4): 200-205. |
[7] | FANG Zhen, GAO Wen, HUANG Jingjing, CHEN Yayan. Different Effects of Motivations for Using SNSs on Online Altruistic Behaviors among College Students: A Multiple Mediation Model [J]. Psychology: Techniques and Application, 2019, 7(7): 385-395. |
[8] | QI Chunhui, ZHANG Zhen, ZHANG Qianqian. The Effect of Self control on College Freshman's Aggression:A Chain Mediation Model through Perspective Taking and Interpersonal Trust [J]. Psychology: Techniques and Application, 2019, 7(7): 409-415. |
[9] | GONG Jiao, LI Weiqiang, CHEN Ming, TANG Ming, YUAN Bo. The Relationship between Social Class and Trust : A Meta-analysis [J]. Psychology: Techniques and Application, 2019, 7(6): 346-357. |
[10] | Li Ziwei, Yu Yonghong. The Influence of Neighboring Trust on Myopic Decisions in Low-income Groups [J]. Psychology: Techniques and Application, 2019, 7(1): 45-51. |
[11] | . The Relationship between Income Inequality and Trust: Research Advances at the Macro and Micro Levels [J]. Psychology: Techniques and Application, 2017, 5(5): 299-307. |
[12] | . The Psychological Mechanism that Negative News Influence Interpersonal Trust [J]. Psychology: Techniques and Application, 2016, 4(8): 491-498. |
[13] | . Effects of Ordered Pictures on Trust [J]. Psychology: Techniques and Application, 2016, 4(7): 385-388. |
[14] | . The Four Ethics of Imagery Communication Psychotherapy: Trust, Love, Cognition and Action [J]. Psychology: Techniques and Application, 2016, 4(3): 183-188. |
[15] | . Interpersonal Familiarity Affect the Trust Level: The Effect of Context [J]. Psychology: Techniques and Application, 2016, 4(3): 135-138. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 568
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 152
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|